Internet Casinos - HELP NFL Picks - AllRacingCasino.com - X Nations
      
      
Go Back   X Nations > X Nations > General Webmaster Business and Discussions

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11-22-2002, 09:43 PM   #1
fabienne888
fabienne888 should edit this
Citizen X
 
Join Date: Nov 2002
Location: Whistler Canada
Posts: 2
xBucks: 277
Default Internet Casinos - HELP NFL Picks - AllRacingCasino.com

What is the deal with internet casinos and why are they popping up all over the place? What are the regulations? If you were to picks games for this weekend, who would you select?
Can I get any help here for this weekend from you guys.. all of the knowledge that you have here on this board.. you can help me out, right? I'm looking at http://www.allracingcasino.com
I need help with my picks this weekend.. things are TOO Tough out there.. And I know that there are a bunch of genius people on this board. Can anyone please help me out and make recommendations for my picks on allracingcasino.com ? i would really appreaciate the help. What do you guys recommend? I want to get info from you guys, in making my selections. I know that the guys here are smarter than vegas odds. It seems like allracingcasino.com is off shore. I've played here and got paid really fast like the next day.. so are you guys going to help me with these NFL picks? What's the latest word on offshore casinos?


NFL GAMES IN VEGAS -
Date # Team Money Line Total

11/24/02 199 Vikings(Minnesota) +300 +8 (-105) Over 46
13:00 ET 200 Patriots(NewEngland) -400 -8 (-105) Under 46

11/24/02 201 Titans(Tennessee) OFF -1.5 (-105) Over 38
13:00 ET 202 Ravens(Baltimore) OFF +1.5 (-105) Under 38

11/24/02 203 Falcons(Atlanta) -180 -3.5 (Even) Over 37
13:00 ET 204 Panthers(Carolina) +150 +3.5 (-120) Under 37

11/24/02 205 Lions(Detroit) +200 +5.5 (-105) Over 38
13:00 ET 206 Bears(Chicago) -260 -5.5 (-105) Under 38

11/24/02 207 Jaguars(Jacksonville) -135 -2.5 (-105) Over 34
13:00 ET 208 Cowboys(Dallas) +115 +2.5 (-105) Under 34

11/24/02 209 Chargers(SanDiego) +150 +3 (Even) Over 37
13:00 ET 210 Dolphins(Miami) -180 -3 (-120) Under 37

11/24/02 211 Browns(Cleveland) +200 +5.5 (-105) Over 47.5
13:00 ET 212 Saints(NewOrleans) -260 -5.5 (-105) Under 47.5

11/24/02 213 Bills(Buffalo) +145 +3 (-115) Over 45
13:00 ET 214 Jets(NewYork) -165 -3 (-105) Under 45

11/24/02 215 Bengals(Cincinnati) +375 +11 (-105) Over 43
13:00 ET 216 Steelers(Pittsburgh) -550 -11 (-105) Under 43

11/24/02 217 Packers(GreenBay) +135 +3 (-115) Over 38.5
16:15 ET 218 Buccaneers(TampaBay) -155 -3 (-105) Under 38.5

11/24/02 219 Chiefs(Kansas) -180 -3 (-120) Over 43.5
16:05 ET 220 Seahawks(Seattle) +150 +3 (Even) Under 43.5

11/24/02 221 Raiders(Oakland) -380 -8 (-105) Over 44
16:05 ET 222 Cardinals(Arizona) +285 +8 (-105) Under 44

11/24/02 223 Rams(StLouis) -190 -4 (-105) Over 42
13:00 ET 224 Redskins(Washington) +160 +4 (-105) Under 42

11/24/02 225 Giants(NewYork) -250 -5.5 (-105) Over 34.5
16:15 ET 226 Texans(Houston) +190 +5.5 (-105) Under 34.5

11/24/02 227 Colts(Indianapolis) +210 +6.5 (-105) Over 44
20:30 ET 228 Broncos(Denver) -270 -6.5 (-105) Under 44
fabienne888 is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump

Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
2013 - xnations.com
All times are GMT -4. The time now is 12:45 PM.
Skin by vBCore.com